2021 Fendt 720 Gen6
$415,000.00 CAD exchange calculator
Condition: 9/10; Unit has full warranty and gold care until 08/15/2024
Stock #: 4035263701
Engine Hours: 708
Options/Equipment
Base Equipment | |
MFWD - | |
HP - PTO | |
HP - Eng | |
Engine Make | |
Fuel Capacity | |
Engine Tier | |
5 Rear Hyd Outlets: | 5 Rear Hyd Outlets |
Hyds High Flow 51 GPM: | Hyds High Flow 51 GPM |
Loader: | Loader |
NovAtel Receiver: | NovAtel Receiver |
Cab Suspension: | Cab Suspension |
Full LED Pkg: | Full LED Pkg |
Seat - Super Comfort Evo: | Seat - Super Comfort Evo |
Profi Plus Version: | Profi Plus Version |
Trans - Std | |
PTO - Speed | |
3 Pt. - | |
Unit comes with smooth or tooth bucket | |
has full warranty and gold care until 08/15/2024 | |
MFWD - | |
HP - PTO | |
HP - Eng | |
Engine Make | |
Fuel Capacity | |
Engine Tier | |
5 Rear Hyd Outlets: | 5 Rear Hyd Outlets |
Hyds High Flow 51 GPM: | Hyds High Flow 51 GPM |
Loader: | Loader |
NovAtel Receiver: | NovAtel Receiver |
Cab Suspension: | Cab Suspension |
Full LED Pkg: | Full LED Pkg |
Seat - Super Comfort Evo: | Seat - Super Comfort Evo |
Profi Plus Version: | Profi Plus Version |
Trans - Std | |
PTO - Speed | |
3 Pt. - | |
RTK: | RTK |
MFWD - | |
HP - PTO | |
HP - Eng | |
Engine Make | |
Fuel Capacity | |
Engine Tier | |
5 Rear Hyd Outlets: | 5 Rear Hyd Outlets |
Hyds High Flow 51 GPM: | Hyds High Flow 51 GPM |
Loader: | Loader |
NovAtel Receiver: | NovAtel Receiver |
Cab Suspension: | Cab Suspension |
Full LED Pkg: | Full LED Pkg |
Seat - Super Comfort Evo: | Seat - Super Comfort Evo |
Profi Plus Version: | Profi Plus Version |
Trans - Std | |
PTO - Speed | |
3 Pt. - | |
RTK: | RTK |
MFWD - | |
HP - PTO | |
HP - Eng | |
Engine Make | |
Fuel Capacity | |
Engine Tier | |
5 Rear Hyd Outlets: | 5 Rear Hyd Outlets |
Hyds High Flow 51 GPM: | Hyds High Flow 51 GPM |
Loader: | Loader |
NovAtel Receiver: | NovAtel Receiver |
Cab Suspension: | Cab Suspension |
Full LED Pkg: | Full LED Pkg |
Seat - Super Comfort Evo: | Seat - Super Comfort Evo |
Profi Plus Version: | Profi Plus Version |
Trans - Std | |
PTO - Speed | |
3 Pt. - | |
RTK: | RTK |
MFWD - | |
HP - PTO | |
HP - Eng | |
Engine Make | |
Fuel Capacity | |
Engine Tier | |
5 Rear Hyd Outlets: | 5 Rear Hyd Outlets |
Hyds High Flow 51 GPM: | Hyds High Flow 51 GPM |
Loader: | Loader |
NovAtel Receiver: | NovAtel Receiver |
Cab Suspension: | Cab Suspension |
Full LED Pkg: | Full LED Pkg |
Seat - Super Comfort Evo: | Seat - Super Comfort Evo |
Profi Plus Version: | Profi Plus Version |
Trans - Std | |
PTO - Speed | |
3 Pt. - | |
RTK: | RTK |
MFWD - | |
HP - PTO | |
HP - Eng | |
Engine Make | |
Fuel Capacity | |
Engine Tier | |
5 Rear Hyd Outlets: | 5 Rear Hyd Outlets |
Hyds High Flow 51 GPM: | Hyds High Flow 51 GPM |
Loader: | Loader |
NovAtel Receiver: | NovAtel Receiver |
Cab Suspension: | Cab Suspension |
Full LED Pkg: | Full LED Pkg |
Seat - Super Comfort Evo: | Seat - Super Comfort Evo |
Profi Plus Version: | Profi Plus Version |
Trans - Std | |
PTO - Speed | |
3 Pt. - | |
RTK: | RTK |