2014 Massey Ferguson 9560
$227,000.00 CAD exchange calculator
Condition: 7/10; Fresh Trades. 2 to Choose From!
Stock #: 4035263701
Options/Equipment
Tires Dls 620/70R38: | Tires Dls 620/70R38 |
Tires - Rear: | 480/80R30 |
HP - Eng: | 460 |
Engine C.I.D.: | 598 |
Engine Cyls: | 7 |
Engine Tier: | Tier 4 |
Years Made: | 2012-2014 |
Grain Tank Capacity Bu: | 350 |
Chaff Spreader: | Std |
Chopper/Spreader: | S.Chpr - Std |
Cyl/Rotor - DiaxLength: | 31.5x140 |
Total Separating Area: | 6840 |
Sieve Electric: | Sieve Electric |
Top Dock-GPS: | Top Dock-GPS |
Chaff Spreader - Dual Hyd: | Chaff Spreader - Dual Hyd |
Trans - Fwd/Rev Std: | 4 Speed |
Drive Type - Std: | Hydro |
Separator Type: | Rotor |
Small Grain Combine: | Small Grain Combine |
Auger Long Unloading: | Auger Long Unloading |
Grain Bin Powerfold: | Grain Bin Powerfold |
Base Equipment |