2012 John Deere 7215R
$185,000.00 CAD exchange calculator
Condition: 8/10; Low Rate Financing Available!
Stock #: 4035263701
Engine Hours: 2200
Options/Equipment
MFWD -: | Std |
Fenders Front Full: | Fenders Front Full |
Fenders Front Pivoting: | Fenders Front Pivoting |
Tires - Rear Duals: | Incl |
Engine C.I.D.: | 414 |
Engine Cyls: | 6 |
Engine Fuel: | Diesel |
Engine Make: | John Deere |
Engine Tier: | 4 |
Fuel Capacity: | 133 Gal |
HP - Eng: | 215 |
HP - PTO: | 178 |
Years Made: | 2011-2013 |
GreenStar 3 2630 Display: | GreenStar 3 2630 Display |
Cab -: | Std |
PTO -: | Incl |
PTO - Speed: | 1000 |
PTO - Type: | Ind |
3 Pt. -: | Incl |
3 Pt. Hitch Cat.: | 3,3N |
3 Pt. Lift at Lift pt: | 12000 |
Base Equipment |