2019 Fendt 724S4
$285,000.00 CAD exchange calculator
Condition: 8/10; Low Rate Financing Available! Warranty until 06/22!
Stock #: 4035263701
Serial #: 09604
Engine Hours: 1105
Options/Equipment
MFWD -: | Std |
Tires - Front: | 16.9R28 |
Tires - Rear: | 480/80R42 |
Engine C.I.D.: | 6.06L |
Engine Cyls: | 6 |
Engine Fuel: | Diesel |
Engine Make: | Deutz |
Engine Tier: | 4i |
Fuel Capacity: | 106 Gal |
Fuel DEF Capacity: | 10 Gal |
HP - Eng: | 220 |
HP - PTO: | 195 |
Hydraulic Flow: | 28.8 Gpm |
Hydraulic Outlets: | 4 |
5 Rear Hyd Outlets: | 5 Rear Hyd Outlets |
Hyds High Flow 51 GPM: | Hyds High Flow 51 GPM |
Loader: | Loader |
Years Made: | 2015-2019 |
10.4" Varioterminal: | 10.4" Varioterminal |
VarioGuide Standard: | VarioGuide Standard |
Cab -: | Std |
Auto Climate Control: | Auto Climate Control |
Cab Suspension: | Cab Suspension |
PTO -: | Incl |
PTO - Speed: | 540/1000 |
PTO - Type: | Ind |
3 Pt. -: | Incl |
3 Pt. Hitch Cat.: | II,III |
3 Pt. Lift at Lift pt: | 12300 |
Trans - Std: | CVT |
Profi Plus Version: | Profi Plus Version |
Base Equipment |